Attribute | Asus Zenfone Max Plus (M2) ZB634KL × | Tecno Phantom 9 × |
---|---|---|
General | ||
Brand | Asus | Tecno |
Launch | ||
Announced | 2019-03-01 | 2019-07-01 |
Body | ||
Width (mm) | 8.4 | 7.9 |
Length (mm) | 159.2 | 158.5 |
Height (mm) | 76.2 | 75.3 |
Weight (g) | 165 | 164.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon SiP 1 | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core 1.8 GHz | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 506 | PowerVR GE8320 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6.26 | 6.39 |
Resolution (px) | 1080 x 2246 | 1080 x 2340 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | S-IPS LCD | AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Charging 10W | - |
Capcity (mAh) | 4000 | 3500 |
Main Camera | ||
Main Camera Type | Dual | Triple |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|