Attribute | BLU Life Mark × | Alcatel Tetra × |
---|---|---|
General | ||
Brand | Blu | Alcatel |
Launch | ||
Announced | 2016-03-01 | 2018-09-01 |
Body | ||
Width (mm) | 9.5 | 9.4 |
Length (mm) | 142.4 | 142.5 |
Height (mm) | 72 | 71.9 |
Weight (g) | 150 | 150 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 8.1 (Oreo) |
Chipset | Mediatek MT6735 (28 nm) | Mediatek MT6739WM (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720 | PowerVR GE8100 |
Memory | ||
Card slot | microSDXC | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 480 x 854 |
Protection | - | Asahi Dragontrail Glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2300 | 2050 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.1, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 715 | - |
Talk time (h) | Up to 25 h (2G) / Up to 15 h (3G) | - |