Attribute | Alcatel Pixi 4 (6) 3G × | BLU Studio XL × |
---|---|---|
General | ||
Brand | Alcatel | Blu |
Launch | ||
Announced | 2016-06-01 | 2015-08-01 |
Body | ||
Width (mm) | 8 | 8.5 |
Length (mm) | 168.5 | 165.5 |
Height (mm) | 86.4 | 85.3 |
Weight (g) | 179 | 177 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 5.0 (Lollipop) |
Chipset | - | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | - | Mali-400MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 6 | 6 |
Resolution (px) | 540 x 960 | 540 x 960 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2580 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | - | 920 |
Talk time (h) | - | Up to 36 h (2G) / Up to 20 h (3G) |