Attribute | BLU Studio 5.0 CE × | Alcatel Pop 3 (5) × |
---|---|---|
General | ||
Brand | Blu | Alcatel |
Launch | ||
Announced | 2014-08-01 | 2015, Q4 |
Body | ||
Width (mm) | 9.7 | 9.9 |
Length (mm) | 145 | 141 |
Height (mm) | 73 | 71.5 |
Weight (g) | 171 | 167 |
SIM | Dual SIM (Mini-SIM) | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
4G bands | - |
|
Speed | - |
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 5.1 (Lollipop) |
CPU | Dual-core 1.3 GHz Cortex-A7 | Quad-core 1.3/ 1.1 GHz |
GPU | Mali-400 | - |
Memory | ||
Card slot | microSDHC | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 480 x 854 | 480 x 854 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1800 | 2000/1800 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 3.0 | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 800 | - |
Talk time (h) | Up to 18 h | - |