Attribute | Yezz Liv 2 LTE × | Alcatel Idol Mini × |
---|---|---|
General | ||
Brand | Yezz | Alcatel |
Launch | ||
Announced | 2020-03-01 | 2013-08-01 |
Body | ||
Width (mm) | 9.7 | 7.9 |
Length (mm) | 149 | 127.1 |
Height (mm) | 72.5 | 62 |
Weight (g) | 112 | 96 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 10 (Go edition) | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6739 (28 nm) | Mediatek MT6572 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Dual-core 1.3 GHz Cortex-A7 |
GPU | - | Mali-400 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.3 |
Resolution (px) | 540 x 960 | 480 x 854 |
Protection | Corning Gorilla Glass 3 or Asahi Dragontrail Glass | Oleophobic coating |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2450 | 1700 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, HDR | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio, recording | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | - | 0.94 |
SAR EU Body (W/kg) | - | 1.29 |
Stand-by (h) | - | 540 |
Talk time (h) | - | Up to 20 h (2G) / Up to 9 h (3G) |