Attribute | Alcatel One Touch Pixi × | Alcatel One Touch T'Pop × |
---|---|---|
General | ||
Brand | Alcatel | Alcatel |
Launch | ||
Announced | 2013-08-01 | 2013-01-01 |
Body | ||
Width (mm) | 12.2 | 12.2 |
Length (mm) | 115 | 115 |
Height (mm) | 62.3 | 62.3 |
Weight (g) | 118 | 118 |
SIM | Single SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) |
Chipset | - | Mediatek MT6575 (40 nm) |
CPU | 1.0 GHz | 1.0 GHz Cortex-A9 |
GPU | - | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1300 | 1400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.16 | 0.65 |
SAR EU Body (W/kg) | 1.11 | 0.82 |
Stand-by (h) | 500 | - |
Talk time (h) | Up to 13 h (2G) / Up to 7 h (3G) | Up to 14 h (2G) / Up to 7 h (3G) |