| Attribute | Sharp Aquos Xx × | Alcatel One Touch Scribe Easy × |
|---|---|---|
| General | ||
| Brand | Sharp | Alcatel |
| Launch | ||
| Announced | 2015-05-01 | 2013-02-01 |
| Body | ||
| Width (mm) | 8.7 | 9.8 |
| Length (mm) | 146 | 143 |
| Height (mm) | 79 | 78.4 |
| Weight (g) | 168 | 163 |
| SIM | Nano-SIM | Single SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.0 (Lollipop) | Android 4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Dual-core 1.2 GHz Cortex-A5 |
| GPU | Adreno 430 | Adreno 203 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.7 | 5 |
| Resolution (px) | 1080 x 1920 | 480 x 800 |
| Protection | - | Scratch-resistant glass |
| Display Type | S-PureLED | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3000 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@120fps, 480p@210fps | 720p@24fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | No | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | - | 1.39 |
| SAR EU Body (W/kg) | - | 1.13 |
| Stand-by (h) | 410 | 600 |
| Talk time (h) | Up to 11 h 30 min (2G) / Up to 22 h 30 min (3G) | Up to 9 h (2G) / Up to 8 h (3G) |