Attribute | Plum Phantom × | Alcatel One Touch Idol × |
---|---|---|
General | ||
Brand | Plum | Alcatel |
Launch | ||
Announced | 2017-09-01 | 2013-01-01 |
Body | ||
Width (mm) | 8.8 | 7.9 |
Length (mm) | 165.5 | 133 |
Height (mm) | 84.2 | 67.5 |
Weight (g) | 138 | 109 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.1 (Jelly Bean) |
Chipset | Mediatek MT6580A (28 nm) | Mediatek MT6577 (40 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.0 GHz Cortex-A9 |
GPU | Mali-400MP2 | PowerVR SGX531u |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 4.66 |
Resolution (px) | 720 x 1280 | 540 x 960 |
Protection | - | Asahi Dragontrail Glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2500 | 1800 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 620 | 415 |
Talk time (h) | Up to 25 h (2G) / Up to 10 h (3G) | Up to 7 h 10 min (2G) / Up to 3 h 30 min (3G) |