| Attribute | Yezz Exclusive Z10 × | Alcatel OT-282 × |
|---|---|---|
| General | ||
| Brand | Yezz | Alcatel |
| Launch | ||
| Announced | 2012-08-01 | 2011-12-01 |
| Body | ||
| Width (mm) | 14.5 | 13.5 |
| Length (mm) | 113.2 | 110 |
| Height (mm) | 55.5 | 56.5 |
| Weight (g) | 90 | 88 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| CPU | - | 52 MHz |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | No |
| Internal |
| - |
| Display | ||
| Size (in) | 2 | 1.8 |
| Resolution (px) | 128 x 160 | 160 x 128 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1000 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | - |
| Main Camera Properties |
| - |
| Main Camera Video | Yes | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1 | No |
| GPS | - | - |
| NFC | - | - |
| Radio | Stereo FM radio, buit-in antenna | FM radio |
| USB | Proprietary | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes | Yes |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS | SMS |
| Games | Yes | No |
| Java | No | No |
| Stand-by (h) | 290 | 700 |
| Talk time (h) | Up to 7 h | Up to 10 h |