Attribute | Alcatel Mandarina Duck × | Amoi A9B × |
---|---|---|
General | ||
Brand | Alcatel | Amoi |
Launch | ||
Announced | 2007-10-01 | 2003-01-01 |
Body | ||
Width (mm) | 22 | 21 |
Length (mm) | 89 | 86 |
Height (mm) | 45.7 | 44 |
Weight (g) | 83 | 80 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSD (dedicated slot) | No |
Internal |
| - |
Display | ||
Resolution (px) | 128 x 160 | 128 x 128 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | No |
GPS | - | - |
Radio | No | No |
USB | 2.0 | - |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Misc | ||
Colors |
| - |
SAR EU Head (W/kg) | 1 | - |
Phonebook | 800 entries, Photo call | Yes |
Call records | 20 dialed, 20 received, 20 missed calls | 10 dialed, 10 received, 10 missed calls |
Alert types | Vibration; Polyphonic(64), MP3, AAC ringtones | Vibration; Polyphonic(40) ringtones |
Features | ||
Messaging | SMS(500), MMS | SMS, EMS, MMS |
Browser | WAP 2.0 | WAP |
Games | 2 | 5 + downloadable |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 300 | 100 |
Talk time (h) | Up to 7 h | Up to 3 h |
Music play (h) | 10 | - |