| Attribute | Alcatel ELLE No 3 × | BenQ EL71 × |
|---|---|---|
| General | ||
| Brand | Alcatel | Benq |
| Launch | ||
| Announced | 2007-02-01 | 2006-02-01 |
| Body | ||
| Width (mm) | 16.7 | 16.5 |
| Length (mm) | 95 | 90 |
| Height (mm) | 50 | 46.3 |
| Weight (g) | 99 | 94 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 1.9 | 2 |
| Resolution (px) | 176 x 220 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | - | LED flash |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0, A2DP | 1.2, A2DP |
| GPS | - | - |
| Radio | No | No |
| USB | 2.0 | 2.0 |
| Sound | ||
| Loudspeaker | + | - |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.44 | - |
| Phonebook | 800 entries | 1000 x 20 fields, Photo call |
| Call records | 10 dialed, 10 received, 10 missed calls | 100 dialed, 100 received, 100 missed calls |
| Alert types | Vibration; Polyphonic(64), MP3, AAC ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | SMS, MMS | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML, Email |
| Games | 2 | Yes |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 300 | 280 |
| Talk time (h) | Up to 6 h | Up to 4 h |
| Music play (h) | 20 | - |