| Attribute | ZTE Blade A3 × | Gionee F5 × |
|---|---|---|
| General | ||
| Brand | Zte | Gionee |
| Launch | ||
| Announced | 2017-11-01 | 2017-01-01 |
| Body | ||
| Width (mm) | 8.2 | 7.7 |
| Length (mm) | 152.4 | 150 |
| Height (mm) | 75.8 | 74.5 |
| Weight (g) | 164 | 162 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.1 (Nougat) | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6737T (28 nm) | Mediatek MT6750 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T720MP2 | Mali-T860MP2 |
| Memory | ||
| Card slot | microSDXC | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.3 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Capcity (mAh) | 4000 | 4000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Dual | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|