Attribute | ZTE Axon 7s × | Sharp Aquos S3 High × |
---|---|---|
General | ||
Brand | Zte | Sharp |
Launch | ||
Announced | 2017-04-01 | 2018-06-01 |
Body | ||
Width (mm) | 7.9 | 8 |
Length (mm) | 151.7 | 148.2 |
Height (mm) | 75 | 74.2 |
Weight (g) | 170 | 167.4 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7 (Nougat) | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 530 | Adreno 512 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 6 |
Resolution (px) | 1440 x 2560 | 1080 x 2160 |
Display Type | AMOLED | IGZO IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W, Quick Charge 3.0 | Fast charging 18W, Quick Charge 3.0, Qi wireless charging 7.5W |
Capcity (mAh) | 3400 | 3200 |
Main Camera | ||
Main Camera Type | Dual | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|