Attribute | ZTE Avid Plus × | ZTE Blade Qlux 4G × |
---|---|---|
General | ||
Brand | Zte | Zte |
Launch | ||
Announced | 2016-01-01 | 2015-06-01 |
Body | ||
Width (mm) | 10.9 | 10.3 |
Length (mm) | 144.8 | 134.5 |
Height (mm) | 72.9 | 67.4 |
Weight (g) | 164.4 | 154 |
SIM | Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Mediatek MT6732M (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 304 | Mali-T760MP2 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.5 |
Resolution (px) | 480 x 854 | 480 x 854 |
Protection | Asahi Dragontrail Glass | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2300 | 2200 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | 350 | 250 |
Talk time (h) | Up to 8 h (3G) | Up to 11 h 40 min (2G) / Up to 9 h 40 min (3G) |