Attribute | ZTE Imperial II × | Allview V2 Viper e × |
---|---|---|
General | ||
Brand | Zte | Allview |
Launch | ||
Announced | 2015-01-01 | 2016-04-01 |
Body | ||
Width (mm) | 10.2 | 9.1 |
Length (mm) | 142.2 | 132 |
Height (mm) | 71.1 | 66 |
Weight (g) | 143.7 | 133.2 |
SIM | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 305 | Mali-400MP2 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.5 |
Resolution (px) | 540 x 960 | 480 x 854 |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2300 | 1850 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.46 |
Stand-by (h) | 296 | 185 |
Talk time (h) | Up to 15 h (3G) | Up to 10 h |