Attribute | ZTE Reef × | BLU Win JR × |
---|---|---|
General | ||
Brand | Zte | Blu |
Launch | ||
Announced | 2013-08-01 | 2014-09-01 |
Body | ||
Width (mm) | 11.2 | 10.6 |
Length (mm) | 127 | 125 |
Height (mm) | 64.8 | 64 |
Weight (g) | 127.6 | 125 |
SIM | Yes | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1 (Jelly Bean) | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm MSM8655 Snapdragon S2 | Qualcomm Snapdragon 200 (28 nm) |
CPU | 1.0 GHz | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 205 | Adreno 302 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1650 | 1950 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p | 720p@30fps |
Main Camera Features | LED flash, panorama | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 3.0 |
GPS | + | + |
NFC | - | - |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 165 | 700 |
Talk time (h) | Up to 9 h 30 min | Up to 19 h (2G) / Up to 15 h (3G) |