| Attribute | ZTE Reef × | Celkon A40 × |
|---|---|---|
| General | ||
| Brand | Zte | Celkon |
| Launch | ||
| Announced | 2013-08-01 | 2014-01-01 |
| Body | ||
| Width (mm) | 11.2 | 10.8 |
| Length (mm) | 127 | 126.2 |
| Height (mm) | 64.8 | 64 |
| Weight (g) | 127.6 | 126.5 |
| SIM | Yes | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | - |
| CPU | 1.0 GHz | Dual-core 1.3 GHz |
| GPU | Adreno 205 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 4 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1650 | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | Yes |
| Main Camera Features | LED flash, panorama | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 2.0 |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 165 | - |
| Talk time (h) | Up to 9 h 30 min | - |