| Attribute | ZTE Reef × | Gigabyte GSmart Tuku T2 × |
|---|---|---|
| General | ||
| Brand | Zte | Gigabyte |
| Launch | ||
| Announced | 2013-08-01 | 2013-07-01 |
| Body | ||
| Width (mm) | 11.2 | 11.8 |
| Length (mm) | 127 | 124 |
| Height (mm) | 64.8 | 63.5 |
| Weight (g) | 127.6 | 125 |
| SIM | Yes | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | 1.0 GHz | Dual-core 1.0 GHz Cortex-A5 |
| GPU | Adreno 205 | Adreno 203 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 4 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1650 | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | Yes |
| Main Camera Features | LED flash, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 3.0 |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 165 | 225 |
| Talk time (h) | Up to 9 h 30 min | Up to 7 h |