Attribute | ZTE Memo × | Verykool i280 × |
---|---|---|
General | ||
Brand | Zte | Verykool |
Launch | ||
Announced | 2011-10-01 | 2011-01-01 |
Body | ||
Width (mm) | 13 | 13.6 |
Length (mm) | 114 | 114 |
Height (mm) | 61 | 59 |
Weight (g) | 111 | 110 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Display | ||
Size (in) | 2.4 | 2.8 |
Resolution (px) | 320 x 240 | 240 x 400 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | 2.1, A2DP | Yes |
GPS | + | - |
Radio | - | FM radio |
USB | Proprietary | 1.2 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | - |
Phonebook | 1000 entries, Photocall | 1000 entries |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 400 | 200 |
Talk time (h) | Up to 5 h | Up to 3 h |