Attribute | ZTE Avail × | ZTE Score × |
---|---|---|
General | ||
Brand | Zte | Zte |
Launch | ||
Announced | 2011-10-01 | 2011-09-01 |
Body | ||
Width (mm) | 13 | 12.5 |
Length (mm) | 116 | 112 |
Height (mm) | 62 | 61.4 |
Weight (g) | 127 | 122 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Android 2.3.4 (Gingerbread) |
CPU | - | 600 MHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 4 GB included |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 320p@15fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g, hotspot | Wi-Fi 802.11 b/g, hotspot |
Bluetooth | 2.0, A2DP | 2.1, A2DP, EDR |
GPS | + | + |
Radio | No | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 225 | 250 |
Talk time (h) | Up to 5 h | Up to 4 h |