| Attribute | Plum Snap × | ZTE S213 × |
|---|---|---|
| General | ||
| Brand | Plum | Zte |
| Launch | ||
| Announced | 2011-05-01 | 2010-10-01 |
| Body | ||
| Width (mm) | 14.5 | 13.3 |
| Length (mm) | 107.5 | 107 |
| Height (mm) | 45.5 | 45 |
| Weight (g) | 95 | 95 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 1.8 | 1.5 |
| Resolution (px) | 128 x 160 | 128 x 128 |
| Display Type | TFT | CSTN |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | - |
| Main Camera Properties |
| - |
| Main Camera Video | QCIF@10fps | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP, EDR | No |
| GPS | - | - |
| Radio | Stereo FM radio, recording | FM radio |
| USB | microUSB | No |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | 1000 entries | 500 entries |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Email | SMS |
| Browser | - | No |
| Games | Yes | Yes |
| Languages | English, Spanish, Portuguise, French | - |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 300 | - |
| Talk time (h) | Up to 2 h 30 min | Up to 13 h |