Attribute | ZTE A261 × | Sagem my215x × |
---|---|---|
General | ||
Brand | Zte | Sagem |
Launch | ||
Announced | 2009-01-01 | 2007-01-01 |
Body | ||
Width (mm) | 13.3 | 15 |
Length (mm) | 108.5 | 103 |
Height (mm) | 46.8 | 44.5 |
Weight (g) | 75 | 69 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Resolution (px) | 128 x 160 | 128 x 128 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
USB | No | Proprietary |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
| - |
Phonebook | 300 entries | Yes |
Call records | 10 dialed, 10 received, 10 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Polyphonic(32) ringtones, composer |
Features | ||
Messaging | SMS | SMS |
Browser | No | No |
Games | Yes | 2 embedded |
Java | No | No |
Stand-by (h) | 260 | 255 |
Talk time (h) | Up to 3 h | Up to 3 h 50 min |