Attribute | Yezz Andy 3.5EI3 × | Micromax Q5 fb × |
---|---|---|
General | ||
Brand | Yezz | Micromax |
Launch | ||
Announced | 2015-06-01 | 2010-01-01 |
Body | ||
Width (mm) | 11.7 | 12.5 |
Length (mm) | 117.8 | 115 |
Height (mm) | 63 | 62 |
Weight (g) | 98 | 95 |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | Android 4.4 (KitKat) | - |
Chipset | Spreadtrum 7715 | - |
CPU | 1.0 GHz Cortex-A7 | - |
GPU | Mali-400 | - |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 2.2 |
Resolution (px) | 320 x 480 | 320 x 240 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1100 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | Yes |
Main Camera Features | LED flash, HDR | - |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | No |
Bluetooth | 2.1, EDR | Yes |
GPS | - | - |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
Stand-by (h) | 171 | 180 |
Talk time (h) | Up to 3 h 30 min (3G) | Up to 5 h |
Keyboard | - | QWERTY |
Phonebook | - | 1000 entries, Photocall |
Call records | - | Yes |
Messaging | - | SMS, MMS |
Browser | - | WAP 2.0/xHTML (Opera Mini) |
Games | - | Downloadable |
Java | - | Yes, MIDP 2.0 |