Attribute | Micromax X2i plus × | Vodafone 716 × |
---|---|---|
General | ||
Brand | Micromax | Vodafone |
Launch | ||
Announced | 2010-02-01 | 2008-02-01 |
Body | ||
Width (mm) | 15.5 | 14.5 |
Length (mm) | 107 | 104 |
Height (mm) | 46 | 45 |
Weight (g) | 90 | 90 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Display | ||
Size (in) | 1.75 | 2.1 |
Resolution (px) | 128 x 160 | 176 x 220 |
Display Type | CSTN | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | No |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | Yes |
GPS | - | - |
Radio | Stereo FM radio | No |
USB | No | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 500 entries | Yes |
Call records | Yes | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Polyphonic, MP3 ringtones |
Features | ||
Messaging | SMS, MMS | SMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Downloadable | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 480 | 300 |
Talk time (h) | Up to 14 h | Up to 3 h 30 min |