| Attribute | Cat S52 × | BLU Energy X 2 × |
|---|---|---|
| General | ||
| Brand | Cat | Blu |
| Launch | ||
| Announced | 2019-10-01 | 2016-02-01 |
| Body | ||
| Width (mm) | 9.7 | 9.6 |
| Length (mm) | 158.1 | 143.5 |
| Height (mm) | 76.6 | 71 |
| Weight (g) | 210 | 190 |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | - |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A7 |
| GPU | PowerVR GE8320 | - |
| Memory | ||
| Card slot | microSD | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5.65 | 5 |
| Resolution (px) | 720 x 1440 | 720 x 1280 |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging | - |
| Capcity (mAh) | 3100 | 4000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio | Stereo FM radio |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | - | 900 |
| Talk time (h) | - | Up to 52 h (2G) / Up to 38 h (3G) |