Attribute | Lava Z61 Pro × | BLU Energy X × |
---|---|---|
General | ||
Brand | Lava | Blu |
Launch | ||
Announced | 2020-07-09 | 2015-09-01 |
Body | ||
Width (mm) | 9.2 | 8.9 |
Length (mm) | 147 | 142 |
Height (mm) | 71.8 | 70 |
Weight (g) | 160 | 154 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 5.1 (Lollipop) |
CPU | Octa-core 1.6 GHz processor | Quad-core 1.3 GHz Cortex-A7 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5.45 | 5 |
Resolution (px) | 720 x 1440 | 720 x 1280 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | TFT LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | 5W, 100% in 3h 30 min (advertised) | - |
Capcity (mAh) | 3100 | 4000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | - | 900 |
Talk time (h) | - | Up to 52 h (2G) / Up to 38 h (3G) |