| Attribute | BLU Studio 7.0 × | HP 7 VoiceTab × |
|---|---|---|
| General | ||
| Brand | Blu | Hp |
| Launch | ||
| Announced | 2014-11-01 | 2014-10-01 |
| Body | ||
| Width (mm) | 9.4 | 10.2 |
| Length (mm) | 187.5 | 192.1 |
| Height (mm) | 103 | 102.2 |
| Weight (g) | 299 | 305 |
| SIM | Mini-SIM | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
| Chipset | - | Mediatek MT8382 (28 nm) |
| CPU | Dual-core 1.3 GHz | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7 | 6.95 |
| Resolution (px) | 600 x 1024 | 600 x 1024 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 3000 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 3.0 | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 200 | - |
| Talk time (h) | Up to 10 h | - |