Attribute | BLU Dash L2 × | BLU Dash C Music × |
---|---|---|
General | ||
Brand | Blu | Blu |
Launch | ||
Announced | 2016-06-01 | 2014-11-01 |
Body | ||
Width (mm) | 11.7 | 12.5 |
Length (mm) | 127 | 125 |
Height (mm) | 64.5 | 63.8 |
Weight (g) | 123 | 121 |
SIM | Dual SIM (MIni-SIM, dual stand-by) | Dual SIM (Mini-SIM/ Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6580 (28 nm) | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.0 GHz |
GPU | Mali-400MP2 | Mali-400 |
Memory | ||
Card slot | microSDXC | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1400 | 1450 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 700 | 700 |
Talk time (h) | Up to 17 h (2G) / Up to 12 h (3G) | Up to 18 h (2G) / Up to 14 h (3G) |