Attribute | Gigabyte GSmart Aku A1 × | BLU Dash 4.5 × |
---|---|---|
General | ||
Brand | Gigabyte | Blu |
Launch | ||
Announced | 2013-07-01 | 2013-07-01 |
Body | ||
Width (mm) | 12.4 | 12 |
Length (mm) | 136 | 133 |
Height (mm) | 67 | 65 |
Weight (g) | 147.7 | 144 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6589 (28 nm) | Mediatek MT6589M (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 | PowerVR SGX544 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.5 |
Resolution (px) | 480 x 854 | 480 x 854 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 3.0 | 3.0 |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 333 | 900 |
Talk time (h) | Up to 5 h | Up to 24 h (2G) / Up to 10 h (3G) |