Attribute | BLU Amour × | Sharp Aquos SH80F × |
---|---|---|
General | ||
Brand | Blu | Sharp |
Launch | ||
Announced | 2013-05-01 | 2011-09-01 |
Body | ||
Width (mm) | 11.6 | 11.9 |
Length (mm) | 128 | 127 |
Height (mm) | 65.5 | 64 |
Weight (g) | 137 | 135 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.0 (Ice Cream Sandwich) | Android 2.3 (Gingerbread) |
Chipset | Mediatek MT6577 (40 nm) | - |
CPU | Dual-core 1.0 GHz Cortex-A9 | 1.0 GHz Scorpion |
GPU | PowerVR SGX531u | Adreno 205 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 4.2 |
Resolution (px) | 480 x 800 | 540 x 960 |
Display Type | TFT | 3D LCD |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1600 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | 1080p (2D), 720p (3D) |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0 | 3.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Infrared port | - | Yes |
Stand-by (h) | 600 | 450 |
Talk time (h) | Up to 18 h (2G) / Up to 12 h (3G) | Up to 5 h 20 min (2G) / Up to 5 h 20 min (3G) |