Attribute | BLU Amour × | BLU Dash L3 × |
---|---|---|
General | ||
Brand | Blu | Blu |
Launch | ||
Announced | 2013-05-01 | 2017-01-01 |
Body | ||
Width (mm) | 11.6 | 11.5 |
Length (mm) | 128 | 127.1 |
Height (mm) | 65.5 | 64.3 |
Weight (g) | 137 | 135 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (MIni-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.0 (Ice Cream Sandwich) | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6577 (40 nm) | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.3 GHz |
GPU | PowerVR SGX531u | Mali-400 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 1600 | 1400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0 | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 600 | 600 |
Talk time (h) | Up to 18 h (2G) / Up to 12 h (3G) | Up to 20 h (2G) / Up to 16 h (3G) |