| Attribute | BLU Diva X × | BLU Diva × |
|---|---|---|
| General | ||
| Brand | Blu | Blu |
| Launch | ||
| Announced | 2013-04-01 | 2013-04-01 |
| Body | ||
| Width (mm) | 13.5 | 14 |
| Length (mm) | 127 | 119 |
| Height (mm) | 55 | 51 |
| Weight (g) | 95 | 90 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.8 | 2.4 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1400 | 820 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 3.0 | 3.0 |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio; built-in antenna | FM radio; built-in antenna |
| USB | microUSB | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes | Yes |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, IM | SMS |
| Games | Downloadable | Downloadable |
| Java | No | No |
| Stand-by (h) | 1,600 | 600 |
| Talk time (h) | Up to 15 h | Up to 12 h |