Attribute | BLU Life View × | QMobile Noir V4 × |
---|---|---|
General | ||
Brand | Blu | Qmobile |
Launch | ||
Announced | 2013-03-01 | 2014-01-01 |
Body | ||
Width (mm) | 8.9 | 9.3 |
Length (mm) | 161 | 161 |
Height (mm) | 82.5 | 82.5 |
Weight (g) | 220 | 220 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6589 (28 nm) | Mediatek MT6589 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 | PowerVR SGX544 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.7 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | LED-backlit IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2600 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | Dual-LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 980 | 220 |
Talk time (h) | Up to 30 h (2G) / Up to 25 h (3G) | Up to 8 h (3G) |