Attribute | BLU Quattro 5.7 HD × | Blackview P6000 × |
---|---|---|
General | ||
Brand | Blu | Blackview |
Launch | ||
Announced | 2013-02-01 | 2017-01-01 |
Body | ||
Width (mm) | 10.6 | 10.2 |
Length (mm) | 161.2 | 154.5 |
Height (mm) | 82.9 | 76.5 |
Weight (g) | 243 | 230 |
SIM | Mini-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.0 (Ice Cream Sandwich) | Android 7.1.1 (Nougat) |
Chipset | Nvidia Tegra 3 | Mediatek MT6757CD Helio P25 (16 nm) |
CPU | Quad-core 1.5 GHz | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | ULP GeForce | Mali-T880MP2 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Charging 10W |
Capcity (mAh) | 2800 | 6180 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@24fps, stereo sound rec. | 1080p@30fps |
Main Camera Features | LED flash | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.1, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | No |
USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 900 | - |
Talk time (h) | Up to 30 h (2G) / Up to 15 h (3G) | - |