| Attribute | BLU Hero II × | Unnecto Pro Z × |
|---|---|---|
| General | ||
| Brand | Blu | Unnecto |
| Launch | ||
| Announced | 2012-12-01 | 2012-03-01 |
| Body | ||
| Width (mm) | 11.6 | 11 |
| Length (mm) | 114 | 115 |
| Height (mm) | 60 | 60 |
| Weight (g) | 90 | 90 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.5 | 2.4 |
| Resolution (px) | 320 x 480 | 320 x 240 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1100 | 1000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| Bluetooth | 3.0, A2DP | 3.0 |
| GPS | - | - |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| Keyboard | - | QWERTY |
| Phonebook | Yes | 500 entries |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, IM | SMS, MMS, Email, Push Email, IM |
| Games | Downloadable | Yes |
| Java | Yes | Yes, MIDP 2.0 |
| Stand-by (h) | 600 | 240 |
| Talk time (h) | Up to 13 h | Up to 3 h |