| Attribute | Verykool R800 × | BLU Touch Book 7.0 Plus × |
|---|---|---|
| General | ||
| Brand | Verykool | Blu |
| Launch | ||
| Announced | 2012-08-01 | 2012-09-01 |
| Body | ||
| Width (mm) | 11 | 13 |
| Length (mm) | 216 | 197 |
| Height (mm) | 125 | 120 |
| Weight (g) | 417 | 388 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.2 (Froyo) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | - | Qualcomm MSM7227A Snapdragon S1 |
| CPU | 800 MHz | 1.0 GHz Cortex-A5 |
| GPU | - | Adreno 200 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 7 | 7 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Non-removable | Li-Ion |
| Capcity (mAh) | Li-Po | 3500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 480p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 2.1 | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | Proprietary | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | - | 1,100 |
| Talk time (h) | - | Up to 35 h (2G) / Up to 25 h (3G) |