| Attribute | Acer DX650 × | BLU Neo Pro × |
|---|---|---|
| General | ||
| Brand | Acer | Blu |
| Launch | ||
| Announced | 2009-06-01 | 2011-08-01 |
| Body | ||
| Width (mm) | 15.6 | 16.5 |
| Length (mm) | 109.6 | 101 |
| Height (mm) | 59 | 55 |
| Weight (g) | 133 | 120 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Microsoft Windows Mobile 6.1 Professional | - |
| CPU | Samsung S3C 6410 533 MHz | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 2.8 | 2.8 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | No | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.0, A2DP | 2.1, A2DP |
| GPS | + | - |
| Radio | FM radio | Stereo FM radio |
| USB | miniUSB | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| Keyboard | - | QWERTY |
| Browser | HTML | - |
| Phonebook | - | Yes |
| Stand-by (h) | 150 | 200 |
| Call records | - | Yes |
| Talk time (h) | Up to 4 h | Up to 3 h |
| Messaging | - | SMS, MMS, Email, Push Email, IM |
| Games | - | Downloadable |
| Java | - | Yes |