Attribute | BenQ E72 × | BLU Diesel 3G × |
---|---|---|
General | ||
Brand | Benq | Blu |
Launch | ||
Announced | 2007-08-01 | 2011-02-01 |
Body | ||
Width (mm) | 13 | 13.3 |
Length (mm) | 108 | 107.5 |
Height (mm) | 46 | 45 |
Weight (g) | 90 | 90 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 6.0 | - |
Chipset | TI OMAP V1030 | - |
CPU | 260 MHz | - |
Memory | ||
Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2 | 1.8 |
Resolution (px) | 240 x 320 | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 2.1, A2DP |
GPS | - | - |
Radio | No | Stereo FM radio, RDS |
USB | 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | - | 500 entries |
Call records | - | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3, MIDI, Flash ringtones | - |
Features | ||
Messaging | - | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML, Email, MSN | WAP 2.0/xHTML, HTML |
Stand-by (h) | 180 | 350 |
Games | - | Downloadable |
Talk time (h) | Up to 4 h | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |
Java | - | Yes, MIDP 2.1 |