Attribute | BLU Speed × | BLU Samba Q × |
---|---|---|
General | ||
Brand | Blu | Blu |
Launch | ||
Announced | 2010-10-01 | 2011-02-01 |
Body | ||
Width (mm) | 15 | 14 |
Length (mm) | 109 | 105 |
Height (mm) | 62 | 58 |
Weight (g) | 123 | 120 |
SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.44 | 1.8 |
Resolution (px) | 360 x 480 | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | No |
GPS | - | - |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | QWERTY |
Phonebook | 1000 entries | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS, Email, IM | SMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML (Opera Mini) |
Games | Downloadable | Downloadable |
Java | Yes | No |
Stand-by (h) | 800 | 600 |
Talk time (h) | Up to 8 h | Up to 8 h |