Attribute | BLU Speed × | Sagem Puma Phone × |
---|---|---|
General | ||
Brand | Blu | Sagem |
Launch | ||
Announced | 2010-10-01 | 2010-02-01 |
Body | ||
Width (mm) | 15 | 13 |
Length (mm) | 109 | 102 |
Height (mm) | 62 | 56 |
Weight (g) | 123 | 115 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
| - |
Display | ||
Size (in) | 2.44 | 2.8 |
Resolution (px) | 360 x 480 | 240 x 320 |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | - | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 2.1, A2DP |
GPS | - | + |
Radio | Stereo FM radio | Stereo FM radio, RDS |
USB | microUSB | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
Keyboard | QWERTY | - |
Phonebook | 1000 entries | Yes |
Call records | Yes | 20 dialed, 20 received, 20 missed calls |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML, HTML |
Games | Downloadable | Yes |
Java | Yes | Yes, MIDP 2.0 |
Stand-by (h) | 800 | 350 |
Talk time (h) | Up to 8 h | Up to 5 h (2G) / Up to 4 h (3G) |
Music play (h) | - | 24 |