Attribute | Sagem my419x × | BLU Vida1 × |
---|---|---|
General | ||
Brand | Sagem | Blu |
Launch | ||
Announced | 2008-02-01 | 2010-06-01 |
Body | ||
Width (mm) | 15 | 13.5 |
Length (mm) | 106 | 96.8 |
Height (mm) | 46 | 41 |
Weight (g) | 95 | 87 |
SIM | Mini-SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSD (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Comms | ||
WLAN | Wi-Fi 802.11b/g | No |
Bluetooth | Yes | No |
GPS | - | - |
Radio | No | FM radio |
USB | Proprietary | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | 200 entries |
Call records | 20 dialed, 20 received, 20 missed calls | Yes |
Alert types | Vibration; Polyphonic ringtones | - |
Features | ||
Messaging | SMS, MMS | SMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0 |
Games | Yes | Downloadable |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 370 | 450 |
Talk time (h) | Up to 4 h | Up to 6 h |