Attribute | Microsoft Surface × | Dell XPS 10 × |
---|---|---|
General | ||
Brand | Microsoft | Dell |
Launch | ||
Announced | 2012-10-01 | 2012, Q4 |
Body | ||
Width (mm) | 9.4 | 9.2 |
Length (mm) | 274.6 | 274.7 |
Height (mm) | 172 | 177.3 |
Weight (g) | 680.4 | 635 |
SIM | No | Single SIM (Micro-SIM) - optional |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
4G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows RT | Microsoft Windows RT |
Chipset | Nvidia Tegra 3 T30 | - |
CPU | Quad-core 1.3 GHz Cortex-A9 | Dual-core 1.5 GHz |
GPU | ULP GeForce | - |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 10.6 | 10.1 |
Resolution (px) | 1366 x 768 | 1366 x 768 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | battery, | (28 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p | 720p@30fps |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | No | No |
USB | USB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 360 | - |
Talk time (h) | Up to 8 h | - |