Attribute | BQ Aquaris U2 × | Vodafone Smart N8 × |
---|---|---|
General | ||
Brand | Bq | Vodafone |
Launch | ||
Announced | 2017-09-01 | 2017-06-01 |
Body | ||
Width (mm) | 8.4 | 8.6 |
Length (mm) | 148.1 | 144.5 |
Height (mm) | 72.9 | 71.9 |
Weight (g) | 155 | 151 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1.2 (Nougat) | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | Mediatek MT6737 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 505 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Dinorex glass | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 18W, Quick Charge 3.0 | - |
Capcity (mAh) | 3100 | 2400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps, 480p@120fps | 720p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | 4.0, A2DP |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|