Attribute | Allview A4 Duo × | Vodafone Smart first 7 × |
---|---|---|
General | ||
Brand | Allview | Vodafone |
Launch | ||
Announced | 2013-11-01 | 2016-05-01 |
Body | ||
Width (mm) | 12 | 12 |
Length (mm) | 116.1 | 114.4 |
Height (mm) | 63.2 | 62.8 |
Weight (g) | 110.6 | 110 |
SIM | Dual SIM (dual stand-by) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 5.1 (Lollipop) |
Chipset | - | Spreadtrum SC7731G |
CPU | Dual-core 1.0 GHz Cotex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400MP2 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT TN |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1200 | 1400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR | 2.1, A2DP |
GPS | - | - |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 200 | - |
Talk time (h) | Up to 8 h 20 min | Up to 5 h (3G) |