Attribute | Vodafone 235 × | Plum Spare × |
---|---|---|
General | ||
Brand | Vodafone | Plum |
Launch | ||
Announced | 2009-02-01 | 2011-04-01 |
Body | ||
Width (mm) | 13.5 | 13.6 |
Length (mm) | 103.5 | 102 |
Height (mm) | 46 | 45 |
Weight (g) | 68 | 65 |
SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.77 |
Resolution (px) | 128 x 128 | 240 x 320 |
Display Type | CSTN | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | Yes |
GPS | - | - |
Radio | FM radio | FM radio |
USB | No | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | 300 entries |
Call records | 20 dialed, 20 received, 20 missed calls | Yes |
Features | ||
Messaging | SMS | SMS, MMS, Email |
Browser | No | - |
Games | No | Yes |
Languages | - | English, Spanish, Portuguise, French |
Java | No | No |
Stand-by (h) | 270 | 150 |
Talk time (h) | Up to 3 h | Up to 1 h 20 min |