Attribute | Vodafone 231 × | Vodafone 526 × |
---|---|---|
General | ||
Brand | Vodafone | Vodafone |
Launch | ||
Announced | 2008-10-01 | 2008-09-01 |
Body | ||
Width (mm) | 12 | 11.8 |
Length (mm) | 105 | 107 |
Height (mm) | 46 | 47 |
Weight (g) | 70 | 70 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.86 | 1.7 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | No |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | No |
GPS | - | - |
Radio | No | No |
USB | No | Proprietary |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | 500 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Features | ||
Messaging | SMS | SMS, MMS |
Browser | No | WAP 2.0/xHTML |
Games | No | No |
Java | No | No |
Stand-by (h) | 280 | 220 |
Talk time (h) | Up to 3 h | Up to 3 h |