Attribute | Plum Tag 3G × | Vodafone 526 × |
---|---|---|
General | ||
Brand | Plum | Vodafone |
Launch | ||
Announced | 2018-03-01 | 2008-09-01 |
Body | ||
Width (mm) | 15 | 11.8 |
Length (mm) | 126.5 | 107 |
Height (mm) | 55 | 47 |
Weight (g) | 82 | 70 |
SIM | Dual SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
Chipset | Spreadtrum 7701B | - |
Memory | ||
Card slot | microSDHC | No |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 1.7 |
Resolution (px) | 240 x 320 | 128 x 160 |
Display Type | TFT | CSTN |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 800 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Comms | ||
WLAN | No | No |
Bluetooth | 2.1, EDR | No |
GPS | - | - |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | 500 entries |
Call records | Yes | 20 dialed, 20 received, 20 missed calls |
Features | ||
Messaging | SMS | SMS, MMS |
Games | No | No |
Java | No | No |
Stand-by (h) | 120 | 220 |
Browser | - | WAP 2.0/xHTML |
Talk time (h) | Up to 4 h | Up to 3 h |