Attribute | Cat B35 × | Bird D636 × |
---|---|---|
General | ||
Brand | Cat | Bird |
Launch | ||
Announced | 2018-09-01 | 2007-01-01 |
Body | ||
Width (mm) | 14 | 12.2 |
Length (mm) | 138 | 105 |
Height (mm) | 60 | 45.6 |
Weight (g) | 130 | 98.4 |
SIM | Single SIM (Nano-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
4G bands |
| - |
Speed |
| - |
Platform | ||
OS | KaiOS | - |
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | - |
CPU | Dual-core (2x1.3 GHz Cortex-A7) | - |
GPU | Adreno 304 | - |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSD |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 1.9 |
Resolution (px) | 240 x 320 | 176 x 220 |
Protection | Scratch-proof glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 2300 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | Yes |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | No |
Bluetooth | 4.1, A2DP, LE | No |
GPS | + | - |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
Phonebook | - | Yes |
Call records | - | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
Messaging | - | SMS, EMS, MMS |
Browser | - | WAP 2.0 |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 720 | 120 |
Talk time (h) | Up to 12 h (3G) | Up to 3 h 20 min |