| Attribute | Ulefone Armor X5 Pro × | Cat S60 × |
|---|---|---|
| General | ||
| Brand | Ulefone_ | Cat |
| Launch | ||
| Announced | 2020-09-08 | 2016-02-01 |
| Body | ||
| Width (mm) | 13.9 | 12.7 |
| Length (mm) | 158 | 147.9 |
| Height (mm) | 77.5 | 73.4 |
| Weight (g) | 235 | 223 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - South Africa only |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | Adreno 405 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 4.7 |
| Resolution (px) | 720 x 1440 | 720 x 1280 |
| Protection | - | Corning Gorilla Glass 4 |
| Display Type | IPS LCD | a-Si AHVA |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Charging 10W | Fast charging 18W, Quick Charge 2.0 |
| Capcity (mAh) | 5000 | 3800 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, Panorama, HDR | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.1, A2DP |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio, RDS, recording | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|