| Attribute | I-mate Ultimate 8502 × | Sharp 936SH × |
|---|---|---|
| General | ||
| Brand | i-mate | Sharp |
| Launch | ||
| Announced | 2007-10-01 | 2009-09-01 |
| Body | ||
| Width (mm) | 15 | 15.9 |
| Length (mm) | 116 | 108 |
| Height (mm) | 55 | 50 |
| Weight (g) | 140 | 129 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Microsoft Windows Mobile 6.0 Professional | - |
| Chipset | Qualcomm MSM7200 | - |
| CPU | 400 MHz ARM 11 | - |
| GPU | Adreno 130 | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 2.6 | 3 |
| Resolution (px) | 320 x 240 | 854 x 480 |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | w480p@30fps |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | No |
| Bluetooth | 2.0, A2DP | 2.1, A2DP |
| GPS | + | - |
| Radio | No | No |
| USB | Proprietary | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Keyboard | QWERTY | - |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
| Phonebook | - | 2000 entries, Photocall |
| Features | ||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML |
| Call records | - | 30 dialed, 30 received, 30 missed calls |
| Stand-by (h) | 180 | 2 |
| Infrared port | - | Yes |
| Talk time (h) | Up to 4 h 30 min | Up to 1 min |
| Messaging | - | SMS, MMS, Email, IM |
| Games | - | Yes + downloadable |
| Java | - | Yes, MIDP 2.0 |